DESCRIPTION | VALUE | EXPIRATION |
Alouette Cheddars, any | $1.00 | 10/31/12 |
Alouette Portions, any | $1.00 | 10/31/12 |
Ball or Kerr Accessory or Case of Jars, any (DND) | $1.00 | 09/30/12 |
Ball or Kerr Lids – Buy TWO, Get ONE FREE – Up to $3.99 (DND) | B2G1 Free | 09/30/12 |
BIC FlameDisk FREE, any – Up to $4.99 | Free | 09/23/12 |
BIC Multi-Purpose Lighter, any | $1.00 | 10/21/12 |
Carefree product, any | $0.50 | 10/15/12 |
Chavrie products, any | $1.00 | 10/31/12 |
Chock full o’Nuts package, any | $0.75 | 10/15/12 |
Chuck E. Cheese’s | Various | 11/17/12 |
Claritin Non-Drowsy 24ct or larger, any | $4.00 | 09/23/12 |
Claritin Non-Drowsy 45ct or larger, any | $6.00 | 09/02/12 |
Claritin-D Non-Drowsy 15ct or larger, any | $4.00 | 09/23/12 |
Colgate Toothpaste 4.0oz or larger, any | $0.75 | 09/15/12 |
Crunchmaster Crackers bag or box, any | $1.00 | 11/30/12 |
DampRid Moisture Absorber product, any | $1.00 | 12/31/12 |
Dannon Danimals Crunchers 4pk, any | $0.75 | 10/07/12 |
Dole All Natural Fruit Jars, any TWO | $0.75 | 11/18/12 |
Dole Fruit Bowls, Dole Gels or Dole Parfaits packages, any TWO | $0.75 | 10/31/12 |
Dole Parfaits or Dole Fruit Crisp packages, any TWO | $0.75 | 10/31/12 |
Dole Real Fruit bites packages, any TWO | $1.00 | 11/04/12 |
Eckrich Bacon Lovers Deli Meat 1lb, any | $0.55 | 09/30/12 |
Eckrich Rope or Links Smoked Sausage package, any | $0.55 | 09/30/12 |
Fit Fruit & Vegetable Wash 32oz – Buy ONE, Get ONE Fit Sprayer 12oz FREE – Up to $4.99 | B1G1 Free | 10/31/12 |
Ghirardelli Bag or Bar 3oz or greater, any (DND) | $1.00 | 10/15/12 |
Glade Automatic Spray refills, any TWO | $1.50 | 09/22/12 |
Glade décor scents holder, any ONE or refills, any TWO | $1.00 | 09/22/12 |
Glade Jar Candles 4oz, any TWO | $2.00 | 09/22/12 |
Glade PlugIns Scented Oil Twin, any ONE or single refills, any TWO | $1.00 | 09/22/12 |
Glade PlugIns Scented Oil warmer, any | $1.00 | 09/22/12 |
Glade Premium Room Spray 9.7oz, any | $0.55 | 09/22/12 |
Glade Scented Oil Candles holder, any ONE or refills, any TWO | $1.00 | 09/22/12 |
Glade Sense & Spray twin, any ONE or single refills, any TWO | $1.00 | 09/22/12 |
Harbor Freight Tools | Various | 12/25/12 |
Hasbro Games: Candy Land, Memory, Chutes and Ladders or Cootie, any TWO | $3.00 | 09/15/12 |
Hasbro Games: Monopoly, Scrabble, Clue, The Game of Life or Sorry, any TWO | $4.00 | 09/15/12 |
Hershey’s Syrups 17oz or larger or Hershey’s, York, Reese’s or Heath Toppings 4oz or larger, any TWO | $1.00 | 10/05/12 |
Hormel Premium Chicken Breast cans, any TWO | $1.00 | 10/22/12 |
House-Autry Breader or Mix, any | $1.00 | 11/30/12 |
I-Caps Eye Vitamin and Mineral product, any | $3.50 | 09/20/12 |
JCP Portraits | Various | Varies |
Johnsonville Burgers package 32oz, any | $1.00 | 09/30/12 |
Kaboom BowlBlaster or Foam-Tastic Toilet Cleaner, any | $0.50 | 10/31/12 |
Kaboom Foam-Tastic Fresh or Citrus, any | $0.50 | 10/31/12 |
Kaboom Shower, Tub & Tile or StainBuster, any | $0.50 | 10/31/12 |
Kraft Homestyle Macaroni & Cheese Microwavable Bowls package, any | $0.75 | 09/26/12 |
Maruchan Yakisoba product, any | $0.50 | 10/31/12 |
Mrs. Cubbison’s Salad Toppings, any (DND) | $0.55 | 10/31/12 |
New York Brand Frozen product, any | $0.40 | 10/31/12 |
o.b. tampon product (excluding trial size), any | $0.75 | 10/15/12 |
Olive Garden Italian Restaurant | Various | 10/07/12 |
Pace products, any TWO | $0.60 | 09/30/12 |
Philips Norelco PowerTouch & PowerTouch with Aquatec & 6945, Stubble Trimmer, Multigroom & Styleshaver: QT4070, QT4022, QT4019, QG3270, QS6140, Bodygroom: BG2028, BG2038 & BG2040 or Replacement Heads, any | $5.00 | 09/30/12 |
Philips Norelco SensoTouch 2D, any | $10.00 | 09/30/12 |
Philips Norelco SensoTouch 3D, any | $20.00 | 09/30/12 |
Planters Nut-trition can or multipack 8.75oz – 10.75oz, any (DND) | $1.00 | 11/30/12 |
Planters Nut-trition Energy Mix Peanut Butter jar, any | $0.75 | 10/07/12 |
Purina Be Happy brand cat food package, any | $1.00 | 09/23/12 |
Purina Be Happy brand dog food package, any | $1.00 | 09/23/12 |
Purina Mighty Dog Variety Pack 12ct, any ONE or cans, any TWELVE | $2.00 | 10/15/12 |
Pyrex Glass Bakeware, Prepware or Storage, any | $1.00 | 12/31/12 |
Sargento Natural Cheese Snack 5oz or larger, any | $0.50 | 10/07/12 |
Sargento Natural Sliced Cheese, any | $0.50 | 10/07/12 |
Schick Quattro for Women disposable razors 3ct, any – THIS IS A TARGET STORE COUPON | $1.00 | 10/07/12 |
Schick Quattro for Women disposable razors 3ct, any TWO – THIS IS A TARGET STORE COUPON | $3.00 | 10/07/12 |
Scrubbing Bubbles All Purpose Cleaner with fantastik, any | $0.75 | 09/30/12 |
Scrubbing Bubbles Total Kitchen Foaming All Purpose Cleaner with fantastik, any | $1.00 | 09/30/12 |
Stayfree product, any | $2.00 | 10/15/12 |
Systane product, any | $1.50 | 09/08/12 |
Vicks ZzzQuil 12oz or 24ct, any | $0.50 | 09/09/12 |
Waggin’ Train package – Buy ONE, Get ONE Waggin’ Train package 6oz or smaller FREE – Up to $5.99 | B1G1 Free | 09/23/12 |
White Castle Microwaveable Hamburgers or Cheeseburgers 16pk – Not Valid at White Castle Restaurants | $1.00 | 11/24/12 |
White Castle Microwaveable Hamburgers or Cheeseburgers 6pk – Not Valid at White Castle Restaurants | $0.50 | 11/24/12 |
Wholly Guacamole product, any | $1.50 | 09/23/12 |
Wholly Salsa product – Buy ONE, Get ONE FREE – Up to $3.99 | B1G1 Free | 09/23/12 |
Zegerid OTC 42ct, any | $7.00 | 09/09/12 |
Zegerid OTC, any | $2.00 | 10/14/12 |
'via Blog this'
No comments:
Post a Comment