Sunday Coupon Inserts: <==== Order Here $0.85 each
SMARTSOURCE #1 - SEPTEMBER 9, 2012
DESCRIPTION | VALUE | EXPIRATION |
Ajax All-Purpose Cleaner 44oz, any | $0.50 | 09/29/12 |
Ajax Auto Dish Packs 20ct, any | $0.50 | 09/29/12 |
Ajax Dish Liquid 30oz or larger, any | $0.25 | 09/29/12 |
Bausch + Lomb Alaway allergy eye itch relief product, any | $4.00 | 10/31/12 |
Bausch + Lomb Ocuvite product, any | $3.00 | 11/30/12 |
Bausch + Lomb Opcon-A eye allergy relief product, any | $1.00 | 10/31/12 |
Bausch + Lomb Soothe product, any | $3.00 | 10/31/12 |
Boston Market | Various | 10/07/12 |
Brut product – Fragrance 3.5oz or larger, Antiperspirant/Deodorants 2oz or larger (excluding trial size), any | $1.00 | 10/09/12 |
Claritin No-Drowsy 4oz or 10ct or larger, any | $2.00 | 10/07/12 |
Claritin Non-Drowsy 24ct or larger, any | $4.00 | 10/07/12 |
Claritin Non-Drowsy 70ct, any | $10.00 | 09/16/12 |
Colgate 360 manual Toothbrush, any | $1.00 | 09/29/12 |
Colgate Optic White Mouthwash 8.0oz or larger, any | $1.00 | 09/29/12 |
Colgate Optic White, Colgate Total Advanced or Colgate Sensitive Pro-Relief 4.0oz or larger, any | $1.00 | 09/29/12 |
Easy-Off Cooktop or Barbecue Grill Cleaner, any | $0.50 | 10/21/12 |
Easy-Off Oven Cleaner, any | $0.50 | 10/21/12 |
Ensure Clear 4pk, any | $2.00 | 11/04/12 |
Ensure multi-packs, any TWO | $3.00 | 11/04/12 |
Enzymatic Therapy Probiotic Pearls product, any | $2.00 | 12/31/12 |
Fantastic Sams | Various | 10/07/12 |
French’s Dijon or Honey Dijon Mustard, any | $0.75 | 12/31/12 |
French’s Honey, Honey Mustard Dipping Sauce or Horseradish Mustard, any | $0.50 | 12/31/12 |
Glucerna products, any TWO | $3.00 | 11/04/12 |
Hormel Bacon Toppings product, any | $0.55 | 11/05/12 |
Hormel Chili products, any TWO | $1.00 | 11/05/12 |
Infusium 23 Shampoo, Conditioner, Leave in Treatment 6oz or larger (excluding 1.7oz or trial size), any | $1.00 | 10/09/12 |
Lime-A-Way Cleaner, any | $0.50 | 10/21/12 |
MidNite, MidNite for Menopause or MidNite PM package, any | $2.00 | 03/31/13 |
MiraLAX 10ct or 14 dose, any | $1.00 | 10/21/12 |
MiraLAX 30 dose, any | $4.00 | 10/21/12 |
MiraLAX 30 dose, any | $5.00 | 09/16/12 |
Mop & Glo product, any | $0.50 | 10/21/12 |
Nature’s Way Alive multi-vitamin product, any | $2.00 | 12/31/12 |
Old English product, any | $0.75 | 10/21/12 |
PediaSure product, any | $2.00 | 10/06/12 |
Pert Plus 2-in-1 product 13.5oz or larger (excluding 1.7oz or trial size), any TWO | $1.50 | 10/09/12 |
Rachel Ray Nutrish Naturally Delish – Buy TWO, Get ONE FREE – Up to $2.19 | B2G1 Free | 12/09/12 |
Rachel Ray Nutrish Super Premium Food for Dogs, any | $2.00 | 12/09/12 |
Rachel Ray Nutrish Super Premium Treats for Dogs, any | $1.00 | 12/09/12 |
RevitaLens OcuTec Multi-purpose Disinfecting Solution, any | $2.00 | 10/15/12 |
Revlon foundation, powder, primer, blush or concealer, any | $5.00 | 10/14/12 |
Rug Doctor Machine Rental and Carpet Cleaning product 48oz or larger, any – Valid only at participating Winn Dixie | $10.00 | 10/31/12 |
Spaghetti Warehouse | Various | Varies |
St. Joseph Aspirin purchase of $4.49 or more, any | $2.00 | 10/31/12 |
St. Joseph Aspirin purchase of $9.99 or more, any | $3.50 | 10/31/12 |
Starbucks coffee bag 11oz or larger, any | $1.50 | 11/15/12 |
Starbucks K-Cup packs box, any | $1.00 | 11/15/12 |
Starbucks VIA Ready Brew package (excluding 3pk), any | $1.00 | 11/15/12 |
Sunsweet Juicers bottle, any (DND) | $0.75 | 12/08/12 |
Sunsweet PlumSmart or PlumSmart Light bottle, any (DND) | $0.75 | 12/08/12 |
Sunsweet Prune Juice bottle, any (DND) | $0.75 | 12/08/12 |
Sure product 2.6oz or larger (excluding 1.7oz or trial size), any TWO | $1.00 | 10/09/12 |
Tide Detergent (excluding Tide PODS and trial size), any | $0.50 | 10/31/12 |
'via Blog this'
No comments:
Post a Comment