SMARTSOURCE #2 - SEPTEMBER 9, 2012"
DESCRIPTION | VALUE | EXPIRATION |
Allegra 30ct or higher, Allegra-D 12hr 20ct or higher or Allegra-D 24hr 10ct or higher, any | $7.00 | 09/16/12 |
Allegra Children’s, Allegra 15ct or smaller, Allegra-D 12hr 10ct or Allegra-D 24hr 5ct (excluding 2ct trial size), any | $2.00 | 10/31/12 |
Aveeno product (excluding cleansing bars, trial sizes and 2.5oz body lotion sizes), any | $1.00 | 10/15/12 |
Aveeno products (excluding cleansing bars, trial sizes and 2.5oz body lotion sizes), any TWO | $2.00 | 10/15/12 |
Bengay Zero Degrees, Cold Therapy or Pain Relief + Massage product (excluding trial size), any | $4.00 | 09/23/12 |
Campbell’s Chunky Soup or Chili cans, any THREE | $1.00 | 10/31/12 |
Campbell’s Condensed Chicken Noodle and Tomato soups, any FOUR | $0.40 | 10/21/12 |
Campbell’s Condensed soups (excluding Chicken Noodle, Tomato & “Great for Cooking” varieties), any THREE | $0.40 | 10/21/12 |
Campbell’s Microwavable Bowls or Soup On The Go Cups, any TWO | $0.75 | 10/31/12 |
Clear Care Cleaning and Disinfecting Solution 12oz or larger, any | $2.00 | 10/31/12 |
Dole Fruit Smoothie Shakers package, any | $0.75 | 11/30/12 |
Dr. Oetker Ristorante pizza, any (DND) | $1.00 | 12/31/12 |
Dreamfields Pasta package, any | $0.55 | 11/17/12 |
Efferdent product, any | $1.00 | 11/30/12 |
Halo product, any | $2.00 | 11/01/12 |
Hershey’s Chocolates bags 9.4oz or larger, any TWO | $1.00 | 10/20/12 |
Johnson’s baby product (excluding sizes 1oz to 4oz and Johnson’s Buddies and Johnson’s Kids 1ct sudzing bar), any | $0.75 | 11/04/12 |
Johnsonville Italian Sausage package, any | $1.00 | 10/31/12 |
Kiss My Face Toothpaste, any | $1.00 | 11/30/12 |
Lance Cracker Creations, any | $0.75 | 11/30/12 |
Nature Made Adult Gummies B-Complex, any | $1.00 | 10/14/12 |
Nature Made Adult Gummies Fish Oil, any | $1.00 | 10/14/12 |
Nature Made Adult Gummies Vitamin D3, any | $1.00 | 10/14/12 |
Nature Made Adult Gummies, any | $2.00 | 10/14/12 |
Neutrogena acne product, any | $1.00 | 11/04/12 |
Neutrogena All-in-1 Acne Control facial treatment, any | $2.00 | 11/04/12 |
Neutrogena Rapid Tone Repair moisturizer, any | $2.00 | 11/04/12 |
Neutrogena Ultra Gentle Daily Cleanser and Neutrogena Ultra Gentle Soothing Lotion or Cream, any | $3.50 | 10/13/12 |
Neutrogena Ultra Gentle Daily Cleanser, any | $2.00 | 10/13/12 |
Nissin Big Cup Noodles, any FOUR | $1.00 | 12/09/12 |
Nissin Spoon it, any | $0.25 | 12/09/12 |
Opti-Free PureMoist Contact Lens Solution 10oz or larger, any | $2.00 | 10/31/12 |
Pepperidge Farm Baked Naturals Cracker Chips, Crisps or Pretzel Thins package, any | $0.60 | 12/02/12 |
Pepperidge Farm Frozen Bread or Rolls packages, any TWO | $1.00 | 11/18/12 |
Pepperidge Farm Goldfish bread package, any | $0.75 | 12/02/12 |
PetCareRx.com – $10.00 off orders over $75.00 plus Free Shipping on orders over $49.00 | $10.00 | 10/09/12 |
Prego Italian Sauce, any TWO | $0.40 | 10/06/12 |
Rolo Minis, Hershey’s Milk Chocolate Drops, Hershey’s Cookies ‘n’ Crème Drops, Reese’s Minis, Hershey’s Pieces Milk Chocolate with Almonds, Reese’s Pieces, York Pieces, Almond Joy Pieces or Hershey’s Special Dark Pieces stand-up bags 8oz or larger, any TWO | $1.00 | 11/23/12 |
Similasan product, any | $2.00 | 11/30/12 |
SpaghettiOs pasta cans, any THREE | $0.40 | 10/21/12 |
Steak ‘n Shake | Various | 10/28/12 |
Swanson Premium White Chunk Chicken Breast, any TWO | $0.35 | 11/15/12 |
V8 100% Vegetable Juice 46oz or larger, any TWO | $0.75 | 10/21/12 |
V8 100% Vegetable Juice can 6pk 5.5oz or 11.5oz, any | $0.75 | 10/21/12 |
V8 V-Fusion +Energy cans 6pk, any | $1.00 | 10/31/12 |
V8 V-Fusion Smoothie 36oz, any | $1.00 | 10/31/12 |
YoCrunch Yogurt cups 6oz, any FOUR | $1.00 | 12/31/12 |
YoCrunch Yogurt Greek multipacks, any TWO | $1.50 | 12/31/12 |
YoCrunch Yogurt multipacks, any TWO | $1.00 | 12/31/12 |
'via Blog this'
No comments:
Post a Comment